## | Participant | Points |
1 | 7 | |
2 | 6 | |
3 | 6 | |
4 | 5 | |
5 | 5 | |
6 | 5 | |
7 | 5 | |
8 | 4 | |
9 | 4 | |
10 | 4 | |
11 | Noir | 4 |
12 | 4 | |
13 | 4 | |
14 | 3 | |
15 | 3 | |
16 | 3 | |
17 | 3 | |
18 | 3 | |
19 | 3 | |
20 | 3 | |
21 | 3 | |
22 | 3 | |
23 | 2 | |
24 | 1 | |
25 | 1 |
Last edited:
## | Participant | Points |
1 | 7 | |
2 | 6 | |
3 | 6 | |
4 | 5 | |
5 | 5 | |
6 | 5 | |
7 | 5 | |
8 | 4 | |
9 | 4 | |
10 | 4 | |
11 | Noir | 4 |
12 | 4 | |
13 | 4 | |
14 | 3 | |
15 | 3 | |
16 | 3 | |
17 | 3 | |
18 | 3 | |
19 | 3 | |
20 | 3 | |
21 | 3 | |
22 | 3 | |
23 | 2 | |
24 | 1 | |
25 | 1 |
नीदरलैंडQuestions1. Who will win the toss?
1-4 (1 Point Each)
5-7 (2 Points Each)
अफगानिस्तान2. Will there be a century partnership in the match? If yes, which team will achieve it?
अफगानिस्तान3. Which team will have the highest opening partnership in the match?
अफगानिस्तान4. Which team will score the most runs in the last 10 overs of their innings?
B5. How many sixes will be hit in the match?
(a) 0-5 (b) 6-10 (c) 11-15 (d) 16 or more
B6. How many run-outs will occur in the match?
(a) 0-1 (b) 2-3 (c) 4 or more
B7. What will be the method of first dismissal in the match?
(a) Bowled (b) Caught (c) LBW (d) Run-out (e) Other