- 21,681
- 15,927
- 229
## | Participant | Answer | Points |
|---|---|---|---|
| 1 | 3 | ||
| 2 | 7 | ||
| 3 | 5 | ||
| 4 | 6 | ||
| 5 | 5 | ||
| 6 | 5 | ||
| 7 | 5 | ||
| 8 | 5 | ||
| 9 | 5 | ||
| 10 | 4 | ||
| 11 | 5 | ||
| 12 | 6 |
Trinity 5Match 38
## Participant Answer Points1 32 73 54 65 56 57 58 59 510 411 512 6
cheating nahi ho shakti kya Risti 