* Player of the Series :- Axar Patel
* Best Batting Strike Rate :- Cameron Green ( 214.55 )
* Best Batting Average :- Hardik Pandya ( 105 )
* Highest Individual Score :- Hardik Pandya ( 71 run in 30 ball )
* Adam Zampa :-
* Best Economy :- Axar Patel ( 6.3 )
* Most Catch :- Aaron Finch ( 3 )
Top 5 Batsman :-
Top 5 Bowler :-
Most sixes in the series :-
Most fours in the series :-
* Best Batting Strike Rate :- Cameron Green ( 214.55 )
* Best Batting Average :- Hardik Pandya ( 105 )
* Highest Individual Score :- Hardik Pandya ( 71 run in 30 ball )
* Adam Zampa :-
2over | 16Run | 3 wkts |
* Most Catch :- Aaron Finch ( 3 )
Top 5 Batsman :-
Sr. No. | Batsman | Run |
1. | Cameron Green | 118 |
2. | Suryakumar Yadav | 115 |
3. | Hardik Pandya | 105 |
4. | Matthew Wade | 89 |
5. | Virat Kohli | 76 |
Top 5 Bowler :-
Sr. No. | Bowler | Wickets |
---|---|---|
1. | Axar Patel | 8 |
2. | Nathan Ellis / Adam Zampa / Josh Hazlewood | 3 |
3. | Umesh Yadav / Yuzvendra Chahal / Daniel Sams / Pat Cummins | 2 |
4. | | |
5. | |
Most sixes in the series :-
Sr. No. | Batsman | No. Of Six |
---|---|---|
1. | Suryakumar Yadav | 9 |
2. | Cameron Green | 7 |
3. | Hardik Pandya / Rohit Sharma | 6 |
4. | Matthew Wade / Tim David | 5 |
5. | K.L.Rahul / Virat Kohli | 4 |
Most fours in the series :-
Sr. No. | Batsman | No. Of Four |
---|---|---|
1. | Cameron Green | 16 |
2. | Hardik Pandya / Matthew Wade | 10 |
3. | Aaron Finch | 8 |
4. | Rohit Sharma / Suryakumar Yadav | 7 |
5. | Josh Inglis | 6 |
Last edited: