MI ka 16 ho jaayega ye kaamchoro ne update nahi kiya points table abhi tak sayad
Teams | P | W | L | Pts | Nrr |
---|---|---|---|---|---|
GT (Q) | 13 | 9 | 4 | 18 | +0.835 |
CSK (Q) | 14 | 8 | 5 | 17 | +0.652 |
LSG (Q) | 14 | 8 | 5 | 17 | +0.284 |
MI | 14 | 8 | 6 | 16 | -0.044 |
RCB | 13 | 7 | 6 | 14 | +0.180 |
Indian Premier League 2023 - Points Table
Teams P W L Pts Nrr
GT (Q) 13 9 4 18 +0.835
CSK (Q) 14 8 5 17 +0.652
LSG (Q) 14 8 5 17 +0.284
MI 14 8 6 16 -0.044
RCB 13 7 6 14 +0.180
ho jaata hai logis aisa kabhic kabhic budhape mein
RCB will surely win todayHmm.
Match khelo, jeeto, aage jaao.
Chiku ko Aaj Achha khelna hogaBina match khele qualify nahi kar payenge.
Lock hi kharab hai RCB ka kitna bhi jayada run bana Raha hai ... Haar hi raha haiAchha khela tha
It's luck.Lock hi kharab hai RCB ka kitna bhi jayada run bana Raha hai ... Haar hi raha hai