TILL SEMI FINAL 2
## | Participant | Points |
---|---|---|
1 | 159 | |
2 | 16 | |
3 | 114 | |
4 | 174 | |
5 | 166 | |
6 | 0 | |
7 | 63 | |
8 | 188 | |
9 | 79 | |
10 | 145 | |
11 | 162 | |
12 | 5 | |
13 | 11 | |
14 | 154 | |
15 | 24 | |
16 | 5 | |
17 | 14 | |
18 | 28 | |
19 | 163 | |
20 | 195 | |
21 | 174 | |
22 | 3 | |
23 | 155 | |
24 | 171 | |
25 | 175 | |
26 | 8 | |
27 | 4 | |
28 | 178 | |
29 | 170 | |
30 | 88 | |
31 | 134 | |
32 | 8 | |
33 | 2 | |
34 | 43 | |
35 | 7 | |
36 | 77 | |
37 | 178 | |
38 | 141 | |
39 | 11 | |
40 | 84 |
|
Last edited: